Button Head Socket Cap Screws – USA
U.N.R.C Coarse Thread ASME B18.3 Class 3A Threads Black Oxide Finish
| Item # |
Item Size |
Carton Qty |
UM | LBS/UM |
|---|---|---|---|---|
| 0403CSB | 4-40X3/16 | 0.100 | M | 1.00 |
| 0404CSB | 4-40X1/4 | 0.100 | M | 1.10 |
| 0406CSB | 4-40X3/8 | 0.100 | M | 1.20 |
| 0408CSB | 4-40X1/2 | 0.100 | M | 1.45 |
| 0412CSB | 4-40X3/4 | 0.100 | M | 2.00 |
| 0604CSB | 6-32X1/4 | 0.100 | M | 1.50 |
| 0606CSB | 6-32X3/8 | 0.100 | M | 1.90 |
| 0608CSB | 6-32X1/2 | 0.100 | M | 2.30 |
| 0610CSB | 6-32X5/8 | 0.100 | M | 2.70 |
| 0612CSB | 6-32X3/4 | 0.100 | M | 3.00 |
| 0616CSB | 6-32X1 | 0.100 | M | 4.10 |
| 0804CSB | 8-32X1/4 | 0.100 | M | 2.40 |
| 0806CSB | 8-32X3/8 | 0.100 | M | 2.85 |
| 0808CSB | 8-32X1/2 | 0.100 | M | 3.40 |
| 0810CSB | 8-32X5/8 | 0.100 | M | 4.10 |
| 0812CSB | 8-32X3/4 | 0.100 | M | 4.80 |
| 0816CSB | 8-32X1 | 0.100 | M | 6.00 |
| 0820CSB | 8-32X1 1/4 | 0.100 | M | 7.30 |
| 1004CSB | 10-24X1/4 | 0.100 | M | 3.10 |
| 1006CSB | 10-24X3/8 | 0.100 | M | 3.90 |
| 1008CSB | 10-24X1/2 | 0.100 | M | 4.90 |
| 1010CSB | 10-24X5/8 | 0.100 | M | 5.80 |
| 1012CSB | 10-24X3/4 | 0.100 | M | 6.25 |
| 1014CSB | 10-24X7/8 | 0.100 | M | 7.00 |
| 1016CSB | 10-24X1 | 0.100 | M | 7.90 |
| 1024CSB | 10-24X1 1/2 | 0.100 | M | 11.00 |
| 1404CSB | 1/4-20X1/4 | 0.100 | M | 5.00 |
| 1406CSB | 1/4-20X3/8 | 0.100 | M | 7.30 |
| 1408CSB | 1/4-20X1/2 | 0.100 | M | 8.50 |
| 1410CSB | 1/4-20X5/8 | 0.100 | M | 9.60 |
| 1412CSB | 1/4-20X3/4 | 0.100 | M | 11.20 |
| 1414CSB | 1/4-20X7/8 | 0.100 | M | 13.00 |
| 1416CSB | 1/4-20X1 | 0.100 | M | 13.90 |
| 1420CSB | 1/4-20X1 1/4 | 0.100 | M | 16.00 |
| 1432CSB | 1/4-20X2 | 0.100 | M | 25.00 |
| 1436CSB | 1/4-20X2 1/4 | 0.100 | M | 27.00 |
| 3106CSB | 5/16-18X3/8 | 0.100 | M | 13.00 |
| 3106CSBI | 5/16-18X3/8 | 0.100 | M | 13.00 |
| 3108CSB | 5/16-18X1/2 | 0.100 | M | 14.80 |
| 3110CSB | 5/16-18X5/8 | 0.100 | M | 17.00 |
| 3112CSB | 5/16-18X3/4 | 0.100 | M | 19.10 |
| 3114CSB | 5/16-18X7/8 | 0.100 | M | 22.00 |
| 3116CSB | 5/16-18X1 | 0.100 | M | 24.00 |
| 3120CSB | 5/16-18X1 1/4 | 0.100 | M | 28.00 |
| 3136CSB | 5/16-18X2 1/4 | 0.100 | M | 45.00 |
| 3136CSBI | 5/16-18X2 1/4 | 0.100 | M | 45.00 |
| 3708CSB | 3/8-16X1/2 | 0.100 | M | 23.00 |
| 3710CSB | 3/8-16X5/8 | 0.100 | M | 27.00 |
| 3712CSB | 3/8-16X3/4 | 0.100 | M | 29.60 |
| 3714CSB | 3/8-16X7/8 | 0.100 | M | 33.00 |
| 3716CSB | 3/8-16X1 | 0.100 | M | 35.70 |
| 3720CSB | 3/8-16X1 1/4 | 0.100 | M | 42.20 |
| 3724CSB | 3/8-16X1 1/2 | 0.100 | M | 49.00 |
| 5012CSB | 1/2-13X3/4 | 0.050 | M | 50.00 |
| 5016CSB | 1/2-13X1 | 0.100 | M | 72.00 |
| 5020CSB | 1/2-13X1 1/4 | 0.100 | M | 81.00 |
| 5024CSB | 1/2-13X1 1/2 | 0.100 | M | 95.70 |
| 5032CSB | 1/2-13X2 | 0.100 | M | 118.00 |
| 6216CSB | 5/8-11X1 | 0.050 | M | 114.50 |
| 6220CSB | 5/8-11X1 1/4 | 0.050 | M | 130.00 |
| 6224CSB | 5/8-11X1 1/2 | 0.050 | M | 152.00 |
| 6232CSB | 5/8-11X2 | 0.050 | M | 187.20 |
| 6232CSBI | 5/8-11X2 | 0.050 | M | 187.20 |
Recent Comments