Dowel Pins – Ebony Finish – USA
Standard Size .0002 Over Diameter ASME B18.8.2 Alloy Steel
| Item # |
Item Size |
Carton Qty |
UM | LBS/UM |
|---|---|---|---|---|
| 0012506PDE | 1/8X3/8 | 0.100 | M | 0.50 |
| 0012508PDE | 1/8X1/2 | 0.100 | M | 1.00 |
| 0012510PDE | 1/8X5/8 | 0.100 | M | 2.30 |
| 0012512PDE | 1/8X3/4 | 0.100 | M | 2.80 |
| 0012514PDE | 1/8X7/8 | 0.100 | M | 3.00 |
| 0012516PDE | 1/8X1 | 0.100 | M | 3.00 |
| 0012520PDE | 1/8X1 1/4 | 0.100 | M | 4.00 |
| 0012524PDE | 1/8X1 1/2 | 0.100 | M | 5.60 |
| 0012528PDE | 1/8X1 3/4 | 0.100 | M | 6.40 |
| 0012532PDE | 1/8X2 | 0.100 | M | 7.00 |
| 1008PDE | 3/16X1/2 | 0.100 | M | 4.00 |
| 10032PDE | 1X2 | 0.010 | M | 450.00 |
| 10040PDE | 1X2 1/2 | 0.010 | M | 560.00 |
| 10048PDE | 1X3 | 0.010 | M | 658.00 |
| 10056PDE | 1X3 1/2 | 0.010 | M | 771.00 |
| 10064PDE | 1X4 | 0.010 | M | 899.00 |
| 10080PDE | 1X5 | 0.010 | M | 1,130.00 |
| 1010PDE | 3/16X5/8 | 0.100 | M | 5.00 |
| 1012PDE | 3/16X3/4 | 0.100 | M | 6.00 |
| 1014PDE | 3/16X7/8 | 0.100 | M | 6.00 |
| 1016PDE | 3/16X1 | 0.100 | M | 8.10 |
| 1020PDE | 3/16X1 1/4 | 0.100 | M | 9.00 |
| 1024PDE | 3/16X1 1/2 | 0.100 | M | 11.00 |
| 1028PDE | 3/16X1 3/4 | 0.100 | M | 13.00 |
| 1032PDE | 3/16X2 | 0.100 | M | 15.00 |
| 1408PDE | 1/4X1/2 | 0.100 | M | 7.20 |
| 1410PDE | 1/4X5/8 | 0.100 | M | 8.00 |
| 1412PDE | 1/4X3/4 | 0.100 | M | 10.40 |
| 1414PDE | 1/4X7/8 | 0.100 | M | 11.00 |
| 1416PDE | 1/4X1 | 0.100 | M | 13.80 |
| 1420PDE | 1/4X1 1/4 | 0.100 | M | 17.00 |
| 1424PDE | 1/4X1 1/2 | 0.100 | M | 21.10 |
| 1428PDE | 1/4X1 3/4 | 0.100 | M | 24.00 |
| 1432PDE | 1/4X2 | 0.100 | M | 27.00 |
| 1436PDE | 1/4X2 1/4 | 0.100 | M | 31.00 |
| 1440PDE | 1/4X2 1/2 | 0.100 | M | 34.00 |
| 3108PDE | 5/16X1/2 | 0.100 | M | 10.00 |
| 3110PDE | 5/16X5/8 | 0.100 | M | 13.00 |
| 3112PDE | 5/16X3/4 | 0.100 | M | 16.00 |
| 3114PDE | 5/16X7/8 | 0.100 | M | 18.00 |
| 3116PDE | 5/16X1 | 0.100 | M | 21.00 |
| 3120PDE | 5/16X1 1/4 | 0.100 | M | 26.00 |
| 3124PDE | 5/16X1 1/2 | 0.100 | M | 32.00 |
| 3128PDE | 5/16X1 3/4 | 0.100 | M | 37.00 |
| 3132PDE | 5/16X2 | 0.100 | M | 43.00 |
| 3136PDE | 5/16X2 1/4 | 0.100 | M | 48.00 |
| 3140PDE | 5/16X2 1/2 | 0.100 | M | 53.00 |
| 3148PDE | 5/16X3 | 0.100 | M | 64.00 |
| 3708PDE | 3/8X1/2 | 0.040 | M | 15.00 |
| 3710PDE | 3/8X5/8 | 0.040 | M | 18.00 |
| 3712PDE | 3/8X3/4 | 0.040 | M | 22.00 |
| 3714PDE | 3/8X7/8 | 0.040 | M | 26.00 |
| 3716PDE | 3/8X1 | 0.040 | M | 32.50 |
| 3720PDE | 3/8X1 1/4 | 0.040 | M | 39.25 |
| 3724PDE | 3/8X1 1/2 | 0.040 | M | 47.25 |
| 3728PDE | 3/8X1 3/4 | 0.040 | M | 54.00 |
| 3732PDE | 3/8X2 | 0.040 | M | 63.25 |
| 3736PDE | 3/8X2 1/4 | 0.040 | M | 69.00 |
| 3740PDE | 3/8X2 1/2 | 0.040 | M | 77.00 |
| 3748PDE | 3/8X3 | 0.040 | M | 94.25 |
| 4316PDE | 7/16X1 | 0.040 | M | 42.75 |
| 4320PDE | 7/16X1 1/4 | 0.040 | M | 52.00 |
| 4324PDE | 7/16X1 1/2 | 0.040 | M | 64.25 |
| 4328PDE | 7/16X1 3/4 | 0.040 | M | 73.00 |
| 4332PDE | 7/16X2 | 0.040 | M | 87.25 |
| 4340PDE | 7/16X2 1/2 | 0.040 | M | 109.00 |
| 4348PDE | 7/16X3 | 0.040 | M | 126.00 |
| 5012PDE | 1/2X3/4 | 0.020 | M | 40.00 |
| 5016PDE | 1/2X1 | 0.020 | M | 54.00 |
| 5020PDE | 1/2X1 1/4 | 0.020 | M | 68.00 |
| 5024PDE | 1/2X1 1/2 | 0.020 | M | 84.00 |
| 5028PDE | 1/2X1 3/4 | 0.020 | M | 98.50 |
| 5032PDE | 1/2X2 | 0.020 | M | 111.50 |
| 5036PDE | 1/2X2 1/4 | 0.020 | M | 123.00 |
| 5040PDE | 1/2X2 1/2 | 0.020 | M | 137.00 |
| 5048PDE | 1/2X3 | 0.020 | M | 167.50 |
| 5056PDE | 1/2X3 1/2 | 0.020 | M | 192.00 |
| 5064PDE | 1/2X4 | 0.020 | M | 225.00 |
| 6216PDE | 5/8X1 | 0.010 | M | 84.00 |
| 6220PDE | 5/8X1 1/4 | 0.010 | M | 106.00 |
| 6224PDE | 5/8X1 1/2 | 0.010 | M | 132.00 |
| 6228PDE | 5/8X1 3/4 | 0.010 | M | 149.00 |
| 6232PDE | 5/8X2 | 0.010 | M | 175.00 |
| 6236PDE | 5/8X2 1/4 | 0.010 | M | 192.00 |
| 6240PDE | 5/8X2 1/2 | 0.010 | M | 214.00 |
| 6248PDE | 5/8X3 | 0.010 | M | 257.00 |
| 6256PDE | 5/8X3 1/2 | 0.010 | M | 300.00 |
| 6264PDE | 5/8X4 | 0.010 | M | 349.50 |
| 6272PDE | 5/8X4 1/2 | 0.010 | M | 386.00 |
| 6280PDE | 5/8X5 | 0.010 | M | 430.00 |
| 7532PDE | 3/4X2 | 0.010 | M | 246.00 |
| 7540PDE | 3/4X2 1/2 | 0.010 | M | 308.00 |
| 7548PDE | 3/4X3 | 0.010 | M | 370.00 |
| 7556PDE | 3/4X3 1/2 | 0.010 | M | 432.00 |
| 7564PDE | 3/4X4 | 0.010 | M | 496.00 |
| 7572PDE | 3/4X4 1/2 | 0.010 | M | 565.00 |
| 7580PDE | 3/4X5 | 0.010 | M | 621.00 |
| 7596PDE | 3/4X6 | 0.010 | M | 770.00 |
| 8732PDE | 7/8X2 | 0.010 | M | 350.00 |
| 8740PDE | 7/8X2 1/2 | 0.010 | M | 430.00 |
| 8748PDE | 7/8X3 | 0.010 | M | 504.00 |
| 8764PDE | 7/8X4 | 0.010 | M | 675.00 |
Recent Comments