TYPE 2672 — DIE DRILL — POSITIVE EDGE — 118° POINT
Die drill — positive angle cutting edge. 118º included point.
Same as type 2670 except with thinned web, permitting higher feed rates with less spindle power.
USE:
For drilling hardened steel in the range of 35 to 65 Rockwell C
Flood the cutting point with coolant.
Clear chips frequently.
Light feed with steady pressure.
Will cut without annealing the workpiece
OPTIONS
Intermediate decimal and metric diameters.
Special point types and angles.
Undersize shank or flat on shank.
ToolDiameter | Length |
Type 2672
EDP NO.
|
Price
|
||
Frac. | Dec. | Flute | Overall | ||
3/16 | .1875 | 1 1/2 | 3 1/2 | 267212 | $30.11 |
13/64 | .2031 | 1 1/2 | 3 1/2 | 267213 | $30.11 |
7/32 | .2188 | 1 3/4 | 3 3/4 | 267214 | $31.05 |
15/64 | .2344 | 1 3/4 | 3 3/4 | 267215 | $32.06 |
1/4 | .2500 | 2 | 4 | 267216 | $32.06 |
17/64 | .2656 | 2 | 4 | 267217 | $33.89 |
9/32 | .2813 | 2 1/4 | 4 1/4 | 267218 | $33.89 |
19/64 | .2969 | 2 1/4 | 4 1/4 | 267219 | $35.51 |
5/16 | .3125 | 2 1/2 | 4 1/2 | 267220 | $35.51 |
21/64 | .3281 | 2 1/2 | 4 1/2 | 267221 | $37.80 |
11/32 | .3438 | 2 3/4 | 4 3/4 | 267222 | $37.80 |
23/64 | .3594 | 2 3/4 | 4 3/4 | 267223 | $40.64 |
3/8 | .3750 | 3 | 5 | 267224 | $40.64 |
25/64 | .3906 | 3 | 5 | 267225 | $45.83 |
13/32 | .4063 | 3 | 5 1/4 | 267226 | $47.59 |
27/64 | .4219 | 3 | 5 1/4 | 267227 | $51.37 |
7/16 | .4375 | 3 | 5 1/2 | 267228 | $55.22 |
29/64 | .4531 | 3 | 5 1/2 | 267229 | $57.92 |
15/32 | .4688 | 3 1/4 | 5 3/4 | 267230 | $60.62 |
31/64 | .4844 | 3 1/4 | 5 3/4 | 267231 | $73.58 |
1/2 | .5000 | 3 1/2 | 6 | 267232 | $71.15 |
17/32 | .5313 | 3 1/2 | 6 | 267234 | $81.54 |
9/16 | .5625 | 3 1/2 | 6 | 267236 | $84.38 |
19/32 | .5938 | 4 | 7 | 267238 | $89.30 |
5/8 | .6250 | 4 | 7 | 267240 | $92.00 |
21/32 | .6563 | 4 1/2 | 7 1/2 | 267242 | $98.48 |
11/16 | .6875 | 4 1/2 | 7 1/2 | 267244 | $101.12 |
23/32 | .7188 | 4 3/4 | 8 | 267246 | $105.98 |
3/4 | .7500 | 4 3/4 | 8 | 267248 | $108.81 |
25/32 | .7813 | 4 3/4 | 8 | 267250 | $210.20 |
13/16 | .8125 | 4 3/4 | 8 | 267252 | $195.14 |
7/8/2015 | 0.875 | 4/3/2004 | 8 | 267256 | $199.13 |
15/16 | 0.9375 | 4/3/2004 | 8 | 267260 | $221.87 |
1 | 1 | 4/3/2004 | 8 | 267264 | $235.37 |
Recent Comments